Safely secure pipes, cables and hoses anywhere under the sun.Â
- UV resistant – won't crack or fade in the sunlight.  Â
- Creates a lock-tight hold – won't stretch or slip once secured.Â
- Commercial grade UV stabilized Nylon 66 material. Meets UL 94V-2 flammability rating. Â
- Temperature range -40° F to 185° F.Â
- Ideal for outdoor applications.Â
- Recommended for construction, energy, automotive and marine applications.    Â
UV Resistant
Safely secure pipes, cables and hoses anywhere under the sun.Â
- UV resistant – won't crack or fade in the sunlight.  Â
- Creates a lock-tight hold – won't stretch or slip once secured.Â
- Commercial grade UV stabilized Nylon 66 material. Meets UL 94V-2 flammability rating. Â
- Temperature range -40° F to 185° F.Â
- Ideal for outdoor applications.Â
- Recommended for construction, energy, automotive and marine applications.    Â
Black UV Resistant Cable Ties
Model No. | Length (in.) | Width (in.) | Tensile Strength (lbs.) | Qty / Bag | Price Per Bag | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10+ | ||||||
F424 | 4 | .10" | 18 | 1,000 | $18.00 | $17.00 | $16.00 | $15.00 | |
F425 | 6 | .10" | 18 | 1,000 | $23.00 | $22.00 | $21.00 | $20.00 | |
F426 | 8 | .10" | 18 | 1,000 | $26.00 | $25.00 | $24.00 | $23.00 | |
F427 | 5 1/2 | .14" | 40 | 1,000 | $25.00 | $24.00 | $23.00 | $22.00 | |
F428 | 6 | .14" | 40 | 1,000 | $26.00 | $25.00 | $24.00 | $23.00 | |
F429 | 8 | .14" | 40 | 1,000 | $32.00 | $31.00 | $30.00 | $29.00 | |
F430 | 11 | .14" | 40 | 1,000 | $55.00 | $53.00 | $51.00 | $49.00 | |
F431 | 15 | .14" | 40 | 500 | $35.00 | $34.00 | $33.00 | $32.00 | |
F432 | 8 | .19" | 50 | 1,000 | $40.00 | $38.00 | $36.00 | $34.00 | |
F433 | 11 | .19" | 50 | 1,000 | $59.00 | $57.00 | $55.00 | $53.00 | |
F434 | 15 | .19" | 50 | 500 | $45.00 | $43.00 | $41.00 | $39.00 | |
F435 | 17 | .19" | 50 | 100 | $15.00 | $14.00 | $13.00 | $12.00 | |
F436 | 14 | .30" | 120 | 100 | $19.00 | $18.00 | $17.00 | $16.00 |
- Product Info
- Specifications
- Options
- None