Keep inventory dated by month and organized with bright, color coded labels.
- Labels printed on high gloss paper material.
- Each label pre-printed with abbreviated month.
- Permanent adhesive.
- Available in 1" and 2" diameters.
- 500 labels per roll.
- Recommended for warehouses, manufacturing plants and stock rooms.
Months - Circles
![Months - Circles](https://assets-7f68aaae31.cdn.insitecloud.net/a8bd46ad2967c84_md.webp)
Keep inventory dated by month and organized with bright, color coded labels.
- Labels printed on high gloss paper material.
- Each label pre-printed with abbreviated month.
- Permanent adhesive.
- Available in 1" and 2" diameters.
- 500 labels per roll.
- Recommended for warehouses, manufacturing plants and stock rooms.
Circle Months of the Year Labels
Model No. | Label Text | Size | Color | Labels / Roll | Price Per Roll | Add to Cart | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | 10+ | ||||||
P12309 | JAN | 1" Circle | Fluorescent Yellow | 500 | $16.50 | $14.75 | $13.50 | |
P12310 | JAN | 2" Circle | Fluorescent Yellow | 500 | $21.00 | $18.00 | $17.00 | |
P12311 | FEB | 1" Circle | Fluorescent Pink | 500 | $16.50 | $14.75 | $13.50 | |
P12312 | FEB | 2" Circle | Fluorescent Pink | 500 | $21.00 | $18.00 | $17.00 | |
P12313 | MAR | 1" Circle | White | 500 | $16.50 | $14.75 | $13.50 | |
P12314 | MAR | 2" Circle | White | 500 | $21.00 | $18.00 | $17.00 | |
P12315 | APR | 1" Circle | Fluorescent Orange | 500 | $16.50 | $14.75 | $13.50 | |
P12316 | APR | 2" Circle | Fluorescent Orange | 500 | $21.00 | $18.00 | $17.00 | |
P12317 | MAY | 1" Circle | Fluorescent Green | 500 | $16.50 | $14.75 | $13.50 | |
P12318 | MAY | 2" Circle | Fluorescent Green | 500 | $21.00 | $18.00 | $17.00 | |
P12319 | JUN | 1" Circle | Fluorescent Red | 500 | $16.50 | $14.75 | $13.50 | |
P12320 | JUN | 2" Circle | Fluorescent Red | 500 | $21.00 | $18.00 | $17.00 | |
P12321 | JUL | 1" Circle | Fluorescent Yellow | 500 | $16.50 | $14.75 | $13.50 | |
P12322 | JUL | 2" Circle | Fluorescent Yellow | 500 | $21.00 | $18.00 | $17.00 | |
P12323 | AUG | 1" Circle | Fluorescent Pink | 500 | $16.50 | $14.75 | $13.50 | |
P12324 | AUG | 2" Circle | Fluorescent Pink | 500 | $21.00 | $18.00 | $17.00 | |
P12325 | SEPT | 1" Circle | White | 500 | $16.50 | $14.75 | $13.50 | |
P12326 | SEPT | 2" Circle | White | 500 | $21.00 | $18.00 | $17.00 | |
P12327 | OCT | 1" Circle | Fluorescent Orange | 500 | $16.50 | $14.75 | $13.50 | |
P12328 | OCT | 2" Circle | Fluorescent Orange | 500 | $21.00 | $18.00 | $17.00 | |
P12329 | NOV | 1" Circle | Fluorescent Green | 500 | $16.50 | $14.75 | $13.50 | |
P12330 | NOV | 2" Circle | Fluorescent Green | 500 | $21.00 | $18.00 | $17.00 | |
P12331 | DEC | 1" Circle | Fluorescent Red | 500 | $16.50 | $14.75 | $13.50 | |
P12332 | DEC | 2" Circle | Fluorescent Red | 500 | $21.00 | $18.00 | $17.00 |
- Product Info
- Specifications
- Options
- None