Separate layers of product for added protection and weight distribution.Â
- Conveniently sized to fit most commonly used box sizes.Â
- Use as a top layer to protect package contents from knife cuts.  Â
- Excellent for providing rigidity in envelopes and shipping mailers.
- 32 ECT rated, brown kraft corrugated material.
- Recommended for bulk packing and inner pack case layering.
- Sold in bundle quantities.  Â
Corrugated Layer Pads
Separate layers of product for added protection and weight distribution.Â
- Conveniently sized to fit most commonly used box sizes.Â
- Use as a top layer to protect package contents from knife cuts.  Â
- Excellent for providing rigidity in envelopes and shipping mailers.
- 32 ECT rated, brown kraft corrugated material.
- Recommended for bulk packing and inner pack case layering.
- Sold in bundle quantities.  Â
Sold in Bundle Quantities
Corrugated Layer PadsSold in Bundle Quantities
Model No. | W x L (in.) | Compatible Box (W x L) | Bundle Qty | Price Per Pad | Add to Cart | ||
---|---|---|---|---|---|---|---|
1 | 250 | 500+ | |||||
P5655 | 5 7/8 x 5 7/8" | 6 x 6" | 100 | $0.22 | $0.20 | $0.17 | |
P5656 | 5 7/8 x 8 7/8" | 6 x 9" | 100 | $0.30 | $0.29 | $0.27 | |
P5657 | 7 7/8 x 7 7/8" | 8 x 8" | 100 | $0.23 | $0.22 | $0.19 | |
P5658 | 7 7/8 x 9 7/8" | 8 x 10" | 100 | $0.30 | $0.28 | $0.26 | |
P5659 | 8 3/8 x 10 7/8" | 9 x 11" | 100 | $0.31 | $0.30 | $0.27 | |
P5660 | 8 7/8 x 8 7/8" | 9 x 9" | 100 | $0.34 | $0.32 | $0.30 | |
P5661 | 8 7/8 x 11 7/8" | 9 x 12" | 100 | $0.39 | $0.37 | $0.35 | |
P5662 | 9 7/8 x 9 7/8" | 10 x 10" | 100 | $0.38 | $0.35 | $0.33 | |
P5663 | 9 7/8 x 11 7/8" | 10 x 12" | 100 | $0.40 | $0.37 | $0.35 | |
P5664 | 10 7/8 x 13 7/8" | 11 x 14" | 100 | $0.46 | $0.44 | $0.41 | |
P5665 | 10 7/8 x 13 7/8" | 11 x 17" | 100 | $0.52 | $0.50 | $0.47 | |
P5666 | 11 7/8 x 11 7/8" | 12 x 12" | 100 | $0.39 | $0.36 | $0.34 | |
P5667 | 11 7/8 x 13 7/8" | 12 x 14" | 100 | $0.64 | $0.62 | $0.59 | |
P5668 | 11 7/8 x 15 7/8" | 12 x 16" | 100 | $0.65 | $0.63 | $0.60 | |
P5669 | 11 7/8 x 17 7/8" | 12 x 18" | 100 | $0.67 | $0.65 | $0.62 | |
P5670 | 11 7/8 x 19 7/8" | 12 x 20" | 100 | $0.70 | $0.68 | $0.65 | |
P5671 | 11 7/8 x 23 7/8" | 12 x 24" | 50 | $0.86 | $0.82 | $0.75 | |
P5672 | 13 7/8 x 13 7/8" | 14 x 14" | 100 | $0.51 | $0.48 | $0.46 | |
P5673 | 15 7/8 x 15 7/8" | 16 x 16" | 50 | $0.76 | $0.69 | $0.61 | |
P5674 | 17 7/8 x 17 7/8" | 18 x 18" | 50 | $0.96 | $0.87 | $0.78 | |
P5675 | 17 7/8 x 23 7/8" | 18 x 24" | 50 | $1.13 | $0.98 | $0.92 | |
P5676 | 19 7/8 x 19 7/8" | 20 x 20" | 50 | $1.06 | $0.91 | $0.84 | |
P5677 | 23 7/8 x 23 7/8" | 24 x 24" | 50 | $1.20 | $1.07 | $0.98 |
- Product Info
- Specifications
- Options
- None