Avoid the nightmare of messes and leaks. Â
- Flexible, tear and puncture resistant premium-grade low density polyethylene construction.Â
- Excellent for handling heavier weight and sharp objects.Â
- Star seal bottom for added durability and leak resistance. Â
- Conveniently roll packed for ease of storage and portability. Â
- Recommended for warehouses, manufacturing plants and food service businesses.Â
- Available in clear and black.Â
Industrial Trash Liners
Avoid the nightmare of messes and leaks. Â
- Flexible, tear and puncture resistant premium-grade low density polyethylene construction.Â
- Excellent for handling heavier weight and sharp objects.Â
- Star seal bottom for added durability and leak resistance. Â
- Conveniently roll packed for ease of storage and portability. Â
- Recommended for warehouses, manufacturing plants and food service businesses.Â
- Available in clear and black.Â
Industrial Trash Liners
Model No. | Color | Capacity (gal.) | Dims (W x H) | Thickness (mil.) | Qty / Case | Price Per Case | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6+ | |||||||
J2023 | Clear | 12-16 | 24 x 33" | 1 | 250 | $35.00 | $32.00 | $30.00 | |
J2024 | Black | 12-16 | 24 x 33" | 1 | 250 | $35.00 | $32.00 | $30.00 | |
J2025 | Clear | 20-30 | 30 x 37" | 1.2 | 250 | $58.00 | $51.00 | $49.00 | |
J2026 | Black | 20-30 | 30 x 37" | 1.2 | 250 | $58.00 | $51.00 | $49.00 | |
J2027 | Clear | 33 | 33 x 40" | 1.5 | 100 | $34.00 | $32.00 | $30.00 | |
J2028 | Clear | 40-45 | 40 x 48" | 1.5 | 100 | $55.00 | $53.00 | $51.00 | |
J2029 | Black | 40-45 | 40 x 48" | 1.5 | 100 | $49.00 | $43.00 | $41.00 | |
J2030 | Clear | 60 | 38 x 58" | 1.5 | 100 | $55.00 | $50.00 | $47.00 | |
J2031 | Black | 60 | 38 x 58" | 1.5 | 100 | $55.00 | $50.00 | $47.00 |
- Product Info
- Specifications
- Documents
- Options
- None