Sold in Case Quantities
Kraft Mailing TubesSold in Case Quantities
Model No. | Inside Dia. | Usable Length | Wall Thickness | Qty / Case | Price Per Tube | Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | 250 | 500 | 1000+ | ||||||
P5295 | 1 1/2" | 6" | .060 | 50 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | |
P5296 | 1 1/2" | 9" | .060 | 50 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | |
P5297 | 1 1/2" | 12" | .060 | 50 | $0.80 | $0.80 | $0.80 | $0.80 | $0.80 | |
P5298 | 1 1/2" | 15" | .060 | 50 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | |
P11624 | 1 1/2" | 16" | .060 | 50 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | |
P5299 | 1 1/2" | 18" | .060 | 50 | $0.93 | $0.91 | $0.90 | $0.89 | $0.88 | |
P11625 | 1 1/2" | 20" | .060 | 50 | $0.98 | $0.98 | $0.98 | $0.98 | $0.98 | |
P5300 | 1 1/2" | 24" | .060 | 50 | $1.05 | $1.03 | $1.02 | $1.01 | $1.00 | |
P11626 | 1 1/2" | 26" | .060 | 50 | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 | |
P5301 | 1 1/2" | 30" | .060 | 50 | $1.14 | $1.12 | $1.11 | $1.10 | $1.09 | |
P5302 | 1 1/2" | 36" | .060 | 50 | $1.38 | $1.36 | $1.33 | $1.30 | $1.28 | |
P10192 | 1 1/2" | 48" | .060 | 50 | $1.66 | $1.66 | $1.66 | $1.66 | $1.66 | |
P11627 | 2" | 6" | .060 | 50 | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | |
P11628 | 2" | 9" | .060 | 50 | $0.83 | $0.83 | $0.83 | $0.83 | $0.83 | |
P1920 | 2" | 12" | .060 | 50 | $0.80 | $0.76 | $0.72 | $0.71 | $0.68 | |
P1921 | 2" | 18" | .060 | 50 | $0.95 | $0.90 | $0.86 | $0.84 | $0.82 | |
P1922 | 2" | 20" | .060 | 50 | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 | |
P11629 | 2" | 22" | .060 | 50 | $1.04 | $1.04 | $1.04 | $1.04 | $1.04 | |
P1923 | 2" | 24" | .060 | 50 | $1.05 | $0.99 | $0.95 | $0.90 | $0.88 | |
P11630 | 2" | 25" | .060 | 50 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | |
P1924 | 2" | 26" | .060 | 50 | $1.13 | $1.13 | $1.13 | $1.13 | $1.13 | |
P1925 | 2" | 30" | .060 | 50 | $1.20 | $1.14 | $1.09 | $1.06 | $1.04 | |
P1926 | 2" | 36" | .060 | 50 | $1.33 | $1.27 | $1.20 | $1.18 | $1.15 | |
P11631 | 2" | 43" | .080 | 50 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | |
P1927 | 2" | 48" | .080 | 50 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | |
P11632 | 2" | 60" | .080 | 50 | $2.89 | $2.89 | $2.89 | $2.89 | $2.89 | |
P11633 | 2" | 72" | .080 | 50 | $3.08 | $3.08 | $3.08 | $3.08 | $3.08 | |
P5303 | 2 1/2" | 12" | .060 | 34 | $1.07 | $1.07 | $1.07 | $1.07 | $1.07 | |
P5304 | 2 1/2" | 15" | .060 | 34 | $1.18 | $1.18 | $1.18 | $1.18 | $1.18 | |
P5305 | 2 1/2" | 18" | .060 | 34 | $1.17 | $1.17 | $1.17 | $1.17 | $1.17 | |
P5306 | 2 1/2" | 20" | .060 | 34 | $1.34 | $1.34 | $1.34 | $1.34 | $1.34 | |
P5307 | 2 1/2" | 24" | .070 | 34 | $1.42 | $1.42 | $1.42 | $1.42 | $1.42 | |
P5308 | 2 1/2" | 26" | .070 | 34 | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | |
P5309 | 2 1/2" | 30" | .070 | 34 | $1.67 | $1.67 | $1.67 | $1.67 | $1.67 | |
P5310 | 2 1/2" | 36" | .080 | 34 | $1.86 | $1.86 | $1.86 | $1.86 | $1.86 | |
P5311 | 2 1/2" | 48" | .070 | 34 | $3.15 | $3.04 | $2.94 | $2.80 | $2.69 | |
P11634 | 3" | 6" | .060 | 48 | $0.96 | $0.96 | $0.96 | $0.96 | $0.96 | |
P11635 | 3" | 9" | .060 | 24 | $1.07 | $1.07 | $1.07 | $1.07 | $1.07 | |
P1928 | 3" | 12" | .060 | 24 | $1.11 | $1.06 | $1.00 | $0.98 | $0.96 | |
P1929 | 3" | 15" | .060 | 24 | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 | |
P11636 | 3" | 16" | .060 | 24 | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 | |
P1930 | 3" | 18" | .070 | 24 | $1.26 | $1.24 | $1.21 | $1.19 | $1.17 | |
P1931 | 3" | 20" | .070 | 24 | $1.42 | $1.42 | $1.42 | $1.42 | $1.42 | |
P1932 | 3" | 24" | .070 | 24 | $1.37 | $1.34 | $1.32 | $1.29 | $1.26 | |
P1933 | 3" | 25" | .070 | 24 | $1.71 | $1.71 | $1.71 | $1.71 | $1.71 | |
P1934 | 3" | 26" | .070 | 24 | $1.69 | $1.69 | $1.69 | $1.69 | $1.69 | |
P1935 | 3" | 30" | .070 | 24 | $1.75 | $1.66 | $1.58 | $1.55 | $1.52 | |
P1936 | 3" | 36" | .070 | 24 | $1.92 | $1.82 | $1.73 | $1.65 | $1.62 | |
P11637 | 3" | 38" | .070 | 24 | $2.44 | $2.44 | $2.44 | $2.44 | $2.44 | |
P1937 | 3" | 42" | .070 | 24 | $2.43 | $2.43 | $2.43 | $2.43 | $2.43 | |
P1938 | 3" | 48" | .080 | 24 | $3.10 | $3.10 | $3.10 | $3.10 | $3.10 | |
P1939 | 3" | 56" | .125 | 24 | $4.82 | $4.72 | $4.63 | $4.54 | $4.45 | |
P1940 | 3" | 60" | .125 | 24 | $5.01 | $4.76 | $4.52 | $4.30 | $4.08 | |
P1941 | 3" | 72" | .125 | 15 | $7.40 | $7.25 | $7.11 | $6.96 | $6.91 | |
P10193 | 4" | 12" | .080 | 15 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | |
P10194 | 4" | 18" | .080 | 15 | $2.54 | $2.54 | $2.54 | $2.54 | $2.54 | |
P11638 | 4" | 20" | .080 | 15 | $2.42 | $2.42 | $2.42 | $2.42 | $2.42 | |
P1942 | 4" | 24" | .080 | 15 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | |
P1943 | 4" | 26" | .080 | 15 | $2.39 | $2.35 | $2.30 | $2.25 | $2.20 | |
P1944 | 4" | 30" | .080 | 15 | $3.76 | $3.76 | $3.76 | $3.76 | $3.76 | |
P1945 | 4" | 36" | .080 | 15 | $3.27 | $3.27 | $3.27 | $3.27 | $3.27 | |
P1946 | 4" | 42" | .080 | 15 | $4.30 | $4.30 | $4.30 | $4.30 | $4.30 | |
P1947 | 4" | 48" | .080 | 15 | $4.66 | $4.66 | $4.66 | $4.66 | $4.66 | |
P1948 | 4" | 60" | .125 | 12 | $7.07 | $7.07 | $7.07 | $7.07 | $7.07 |
- Product Info
- Specifications
- Options
- None