Deliver a secure seal and prevent leaks with just a drop.
- Low Strength - Use for small electronics and parts. Remove with hand tools.
- Medium Strength - Use for industrial parts including oil pans, brake calipers and assemblies. Removeable with hand tools.
- High Strength - Recommended for permanent assembly of motors, suspension bolts and bearing caps.
Loctite Threadlockers
Deliver a secure seal and prevent leaks with just a drop.
- Low Strength - Use for small electronics and parts. Remove with hand tools.
- Medium Strength - Use for industrial parts including oil pans, brake calipers and assemblies. Removeable with hand tools.
- High Strength - Recommended for permanent assembly of motors, suspension bolts and bearing caps.
Loctite Threadlockers
Model No. | Description | Strength | Color | Bottle Size (oz.) | Price Each | Add to Cart | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 4+ | ||||||
F4121 | Loctite 222MS | Low | Purple | 1.69 | $60.00 | $57.00 | $53.00 | |
F4122 | Loctite 242 | Medium | Blue | 1.69 | $64.00 | $61.00 | $57.00 | |
F4123 | Loctite 242 | Medium | Blue | 8.45 | $221.00 | $206.00 | $192.00 | |
F4124 | Loctite 243 | Medium | Blue | 1.69 | $60.00 | $57.00 | $53.00 | |
F4125 | Loctite 248 | Medium | Blue | .67 | $44.00 | $42.00 | $39.00 | |
F4126 | Loctite 290 | Medium | Green | 1.69 | $60.00 | $57.00 | $53.00 | |
F4127 | Loctite 262 | High | Red | 1.69 | $64.00 | $61.00 | $57.00 | |
F4128 | Loctite 263 | High | Red | 1.69 | $64.00 | $61.00 | $57.00 | |
F4129 | Loctite 271 | High | Red | 1.69 | $64.00 | $61.00 | $57.00 |
- Product Info
- Specifications
- Documents
- Options
- None