Rubber Bands
Model No. | Dims (L x W) | Size # | Color | Qty / Box | Price Per Box | Add to Cart | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | 10+ | ||||||
F444 | Assorted | 54 | Tan | 320 | $5.75 | $5.50 | $4.95 | |
F445 | 2 x 1/8" | 30 | Tan | 1,150 | $5.75 | $5.50 | $4.95 | |
F446 | 2 1/2 x 1/16" | 16 | Tan | 1,800 | $5.75 | $5.50 | $4.95 | |
F447 | 3 x 1/16" | 18 | Tan | 1,480 | $5.75 | $5.50 | $4.95 | |
F448 | 3 x 1/8" | 32 | Tan | 700 | $5.75 | $5.50 | $4.95 | |
F449 | 3 1/2 x 1/16" | 19 | Tan | 1,250 | $5.75 | $5.50 | $4.95 | |
F450 | 3 1/2 x 1/8" | 33 | Tan | 600 | $5.75 | $5.50 | $4.95 | |
F451 | 3 1/2 x 1/4" | 64 | Tan | 320 | $5.75 | $5.50 | $4.95 | |
F452 | 7 x 1/8" | 117B | Tan | 200 | $5.75 | $5.50 | $4.95 |
- Product Info
- Specifications
- Options
- None