Utility Knives
F816: Safely cut through boxes and packing materials.Â
F819: Cut through industrial materials like a ninja. Â
F820: Keep warehouse staff safe and free from injury.Â
F824: Cut at just the right depth for the task at hand.  Â
F836: Experience a classic utility knife with high tech cut performance.Â
Utility Knives
F816: Safely cut through boxes and packing materials.Â
F819: Cut through industrial materials like a ninja. Â
F820: Keep warehouse staff safe and free from injury.Â
F824: Cut at just the right depth for the task at hand.  Â
F836: Experience a classic utility knife with high tech cut performance.Â
Utility Knives
Model No. | Description | Dims (L x W) | Price Each | Add to Cart | ||
---|---|---|---|---|---|---|
1 | 3 | 6+ | ||||
F887 | Rubber Grip Knife | 6 x 1 1/2" | $6.00 | $5.75 | $5.50 | |
F889 | Contour Grip Knife | 6 1/4 x 2" | $6.75 | $6.50 | $6.25 | |
F886 | Metal Utility Knife | 6 x 1 1/2" | $7.00 | $6.50 | $6.25 | |
F885 | Knife w/ Scoring Wheel | 6 3/4 x 1 1/2" | $8.00 | $7.75 | $7.50 | |
F836 | Slice Metal Handle Utility Knife | 6 3/4 x 1 1/2" | $27.00 | $24.75 | $23.75 |
- Options
- None